Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aah Member 80 Shaman 129.00 150.00 97.63 76.63 12/02/08
2 Aeraphiel Member 80 Warlock 79.00 100.00 97.63 76.63 12/02/08
3 Alyandre Member 80 Rogue 129.00 101.00 96.16 124.16 12/02/08
4 Ambrei Member 80 Mage 97.00 50.00 95.59 142.59 11/30/08
5 Anyaka Member 80 Warlock 82.00 51.00 96.07 127.07 12/02/08
6 Arthenas Triallist 80 Mage 32.00 0.00 96.04 128.04 12/02/08
7 Ashiya Assist 80 Priest 50.00 50.00 48.50 48.50 11/27/08
8 Athlau Member 80 Warlock 50.00 100.00 98.50 48.50 11/27/08
9 Carale Command 80 Warrior 97.00 150.00 98.59 45.59 11/30/08
10 Celestra Command 80 Hunter 82.00 76.00 96.82 102.82 12/02/08
11 Crueltus Member 80 Paladin 32.00 50.00 97.54 79.54 12/02/08
12 Delande Member 80 Druid 129.00 0.00 93.13 222.13 12/02/08
13 Denaraothai Member 80 Priest 79.00 50.00 96.14 125.14 12/02/08
14 Eadore Member 80 Druid 97.00 100.00 97.10 94.10 11/30/08
15 Eltheric Member 80 Priest 129.00 102.00 96.19 123.19 12/02/08
16 Enalia Member 80 Paladin 129.00 150.00 97.63 76.63 12/02/08
17 Erynia Command 80 Druid 129.00 61.00 94.96 162.96 12/02/08
18 Faenya Member 80 Druid 79.00 150.00 99.13 28.13 12/02/08
19 Fikumdik Not Raided Yet 80 Mage 0.00 0.00 100.00 100.00  
20 Grizzley Not Raided Yet 80 Rogue 0.00 0.00 100.00 100.00  
21 Harolin Member 80 Mage 47.00 0.00 95.59 142.59 11/30/08
22 Ilmryn Not Raided Yet 80 Paladin 0.00 0.00 100.00 100.00  
23 Iseri Not Raided Yet 80 Druid 0.00 0.00 100.00 100.00  
24 Kaylessa Not Raided Yet 80 Warrior 0.00 0.00 100.00 100.00  
25 Kilthais Command 80 Hunter 129.00 101.00 96.16 124.16 12/02/08
26 Kiriella Triallist 80 Death Knight 79.00 101.00 97.66 75.66 12/02/08
27 Kisra Member 80 Death Knight 82.00 0.00 94.54 176.54 12/02/08
28 Kyndra Member 80 Druid 82.00 100.00 97.54 79.54 12/02/08
29 Lyndana Not Raided Yet 80 Paladin 0.00 0.00 100.00 100.00  
30 Lyrie Member 80 Priest 97.00 100.00 97.10 94.10 11/30/08
31 Mirond Not Raided Yet 80 Hunter 0.00 0.00 100.00 100.00  
32 Namyra Triallist 80 Hunter 129.00 76.00 95.41 148.41 12/02/08
33 Nezurac Member 80 Rogue 82.00 148.00 98.98 32.98 12/02/08
34 Pius Member 80 Paladin 47.00 50.00 97.10 94.10 11/30/08
35 Raiyne Member 80 Paladin 129.00 150.00 97.63 76.63 12/02/08
36 Seosamh Triallist 80 Warrior 97.00 62.00 95.95 130.95 11/30/08
37 Shaelle Member 80 Paladin 82.00 100.00 97.54 79.54 12/02/08
38 Shalisa Member 80 Priest 129.00 76.00 95.41 148.41 12/02/08
39 Solena Member 80 Shaman 79.00 50.00 96.14 125.14 12/02/08
40 Speigus Not Raided Yet 80 Priest 0.00 0.00 100.00 100.00  
41 Thisdan Member 80 Warrior 32.00 50.00 97.54 79.54 12/02/08
42 Tirshara Member 80 Druid 97.00 150.00 98.59 45.59 11/30/08
43 Wai Member 80 Rogue 32.00 100.00 99.04 31.04 12/02/08
44 Yevia Not Raided Yet 80 Paladin 0.00 0.00 100.00 100.00  
45 Zavia Command 80 Druid 47.00 50.00 97.10 94.10 11/30/08
... found 45 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team